ATTENTION! On the days of the "Festivals of Pernštejnské manor" 5.-7.7. is the primary program of these courtyard festivities. Classic circuits can be purchased, but they are only supplementary and secondary, and it is always necessary to pay the entrance fee to the courtyard with the program. If you are not interested in the program, we apologize and ask you to choose another date for visiting the castle.
Opening hours
1. From the Gothic to the 20th century (basic tour)
Period | Days | Hours |
---|---|---|
4. 11.-31. 12 | closed | |
2025 | ||
1. 1-31. 3. | closed | |
5. 4.-13. 4. | sat–sun | 10.00 – 14.40 |
18. 4.-21. 4. | mon, fri, sat, sun | 10.00 – 14.40 |
26. 4.-27. 4. | sat–sun | 10.00 – 14.40 |
1. 5.-31. 5. | tue–sun | 10.00 – 15.00 |
1. 6.-30. 6. | tue–sun | 10.00 – 15.00 |
1. 7.-31. 7. | tue–sun | 10.00 – 16.00 |
1. 8.-31. 8. | tue–sun | 10.00 – 16.00 |
2. 9.-30. 9. | tue–sun | 10.00 – 15.00 |
4. 10.-26. 10. | sat–sun | 10.00 – 14.40 |
28. 10.-28. 10. | tue | 10.00 – 14.40 |
29. 10.-31. 12 | closed | |
2026 | ||
1. 1-31. 3. | closed |
Cross-section of the historical and architectural development of the castle, guided tour.
Information about starting times of individual tours can be found in their descriptions
2. Short tour (basic tour)
Period | Days | Hours |
---|---|---|
4. 11.-31. 12 | closed | |
2025 | ||
1. 1-31. 3. | closed | |
5. 4.-13. 4. | sat–sun | 10.00 – 15.00 |
18. 4.-21. 4. | mon, fri, sat, sun | 10.00 – 15.00 |
26. 4.-27. 4. | sat–sun | 10.00 – 15.00 |
1. 5.-31. 5. | tue–sun | 10.00 – 15.40 |
1. 6.-29. 6. | tue–sun | 10.00 – 15.40 |
1. 7.-31. 7. | tue–sun | 10.00 – 16.40 |
1. 8.-31. 8. | tue–sun | 10.00 – 16.40 |
2. 9.-30. 9. | tue–sun | 10.00 – 15.40 |
4. 10.-26. 10. | sat–sun | 10.00 – 15.00 |
28. 10. | tue | 10.00 – 15.00 |
29. 10.-31. 12 | closed | |
2026 | ||
1. 1-31. 3. | closed |
Short tour is a truncated version From the Gothic to the 20th century.
Information about starting times of individual tours can be found in their descriptions
3. Castle courtyard
Period | Days | Hours |
---|---|---|
4. 11.-31. 12 | closed | |
2025 | ||
1. 1-31. 3. | closed | |
5. 4.-13. 4. | sat–sun | 9.00 – 15.00 |
18. 4.-21. 4. | mon, fri, sat, sun | 9.00 – 15.00 |
26. 4.-27. 4. | sat–sun | 9.00 – 15.00 |
1. 5.-31. 5. | tue–sun | 9.00 – 16.00 |
1. 6.-29. 6. | tue–sun | 9.00 – 16.00 |
1. 7.-4. 7. | tue–fri | 9.00 – 17.00 |
8. 7.-31. 7. | tue–sun | 9.00 – 17.00 |
1. 8.-31. 8. | tue–sun | 9.00 – 17.00 |
2. 9.-30. 9. | tue–sun | 9.00 – 16.00 |
4. 10.-26. 10. | sat–sun | 9.00 – 15.00 |
28. 10. | tue | 9.00 – 15.00 |
1. 11.-31. 12 | closed | |
2026 | ||
1. 1-31. 3. | closed |
Tour of four castle courtyards, exteriors of magnificent architecture, occasional exhibitions and some smaller interiors according to the daily offer.
Information about starting times of individual tours can be found in their descriptions
4. Castle Pernstejn and the last private owners Mittrow
No sheduled time periods |
Tour dedicated to the last owners, house of Mittrowsky. Czech guide only.
Information about starting times of individual tours can be found in their descriptions